| USER NAME | POINTS |
| Rakesh | 99 |
| krist | 100 |
| prateek agarwal | 92 |
| Bhakti | 39 |
| Bhakti | 40 |
| archana | 105 |
| Skye | 105 |
| clark | 74 |
| Megan Ryan | 86 |
| hany michael | 52 |
| and so on... |
| USER NAME | POINTS |
| Asha Subramanian | 112 |
| AMEET KAPASI | 110 |
| meenakshi | 110 |
| Gustav | 109 |
| john | 109 |
| Nandini Chandrasekhar | 109 |
| Tanguy | 109 |
| Cory Burns | 108 |
| Gaurav | 108 |
| Guillermo Garza | 108 |
| and so on... |