| USER NAME | POINTS |
| Persefoni | 65 |
| Michael | 102 |
| rohit | 59 |
| Meghana | 88 |
| vassiliki | 69 |
| Sanchit | 71 |
| rohit | 11 |
| Carsten | 33 |
| Skye | 78 |
| albronzy | 17 |
| and so on... |
| USER NAME | POINTS |
| Asha Subramanian | 112 |
| AMEET KAPASI | 110 |
| Gustav | 109 |
| john | 109 |
| Tanguy | 109 |
| Cory Burns | 108 |
| Gaurav | 108 |
| Guillermo Garza | 108 |
| abhishek | 107 |
| neha | 107 |
| and so on... |